چهارپهلو
چهار پهلو | |
سایز | وزن هر متر |
5 | 0/196 |
6 | 0/283 |
8 | 0/502 |
10 | 0/785 |
12 | 1/130 |
15 | 1/766 |
16 | 2/010 |
18 | 2/543 |
20 | 3/140 |
22 | 3/799 |
25 | 4/906 |
26 | 5/307 |
28 | 6/154 |
30 | 7/065 |
32 | 8/038 |
35 | 9/616 |
36 | 10/174 |
38 | 11/335 |
40 | 12/560 |
45 | 15/896 |
50 | 19/625 |
55 | 23/746 |
60 | 28/260 |
65 | 33/166 |
70 | 38/465 |
75 | 44/156 |
80 | 50/240 |
85 | 56/716 |
90 | 63/585 |
95 | 70/846 |
100 | 78/500 |
110 | 94/985 |
120 | 113/040 |
130 | 132/665 |
140 | 153/860 |
150 | 176/625 |
160 | 200/960 |
180 | 254/340 |
اینستاگرام : iron_akhaavan
تلگرام : iron_akhavan