لوله صنعتی
ضخامت لوله | ضخامت لوله های صنعتی | |||||||||||
inch | mm | 1.4 | 1.5 | 1.6 | 1.75 | 1.8 | 2 | inch | mm | 2.08 | 2.1957142857143 | 3 |
1/8 | 10.3 | 0.307 | 0.326 | 0.343 | 0.369 | 0.377 | 0.409 | - 97107142857143/100000000000000 | -1.5356428571429 | -2.1002142857143 | -2.6647857142857 | 0.54 |
1/4 | 13.7 | 0.425 | 0.451 | 0.477 | 0.516 | 0.528 | 0.577 | -1 27407142857143/100000000000000 | -2.0273095238095 | -2.7805476190476 | -3.5337857142857 | 0.792 |
3/8 | 17.1 | 0.542 | 0.577 | 0.612 | 0.662 | 0.679 | 0.745 | -1 57707142857143/100000000000000 | -2.5189761904762 | -3.460880952381 | -4.4027857142857 | 1.043 |
1/2 | 21.3 | 0.687 | 0.732 | 0.777 | 0.844 | 0.866 | 0.952 | -1 118/125 | -3.1165 | -4.289 | -5.4615 | 1.354 |
3/4 | 26.7 | 0.873 | 0.932 | 0.99 | 1.077 | 1.105 | 1.218 | -2 4387857142857/10000000000000 | -3.9153214285714 | -5.3918571428571 | -6.8683928571429 | 1.753 |
1 | 33.4 | 1.105 | 1.18 | 1.255 | 1.366 | 1.403 | 1.549 | -3.0365357142857 | -4.8851547619047 | -6.7337738095238 | -8.5823928571428 | 2.249 |
1.1/4 | 42.2 | 1.41 | 1.51 | 1.6 | 1.75 | 1.79 | 1.98 | 1.1/5 | -9.6314285714286 | -13.905 | -18.178571428572 | 2.9 |
1,1/2 | 48.3 | 1.62 | 1.73 | 1.84 | 2.01 | 2.06 | 2.28 | 1,1/3 | -11.008571428571 | -15.897857142857 | -20.787142857143 | 3.35 |
2 | 60.3 | 2.03 | 2.18 | 2.32 | 2.53 | 2.6 | 2.88 | -5.4325 | -8.7741666666667 | -12.115833333333 | -15.4575 | 4.24 |
2,1/2 | 73 | 2.47 | 2.64 | 2.82 | 3.07 | 3.16 | 3.5 | 2,1/3 | -16.575714285714 | -23.9575 | -31.339285714286 | 5.18 |
3 | 88.9 | 3.23 | 3.44 | 3.76 | 3.87 | 4.29 | -8.78 | -14.511666666667 | -20.243333333333 | -25.975 | 6.35 | |
3,1/2 | 101.6 | 3.95 | 4.31 | 4.43 | 4.91 | 3,1/3 | -32.038679245283 | -48.473584905661 | -64.908490566038 | 7.29 | ||
4 | 114.3 | 4.86 | 4.99 | 5.54 | -5.8122164948453 | -13.562268041237 | -21.312319587629 | -29.062371134021 | 8.23 | |||
5 | 141.3 | 6.19 | 6.87 | -0.44472972972971 | -9.3968918918919 | -18.349054054054 | -27.301216216216 | 10.23 | ||||
6 | 168.3 | 8.2 | 12.281395348837 | 3.1779069767442 | -5.9255813953488 | -15.029069767442 | 12.23 | |||||
ضخامت لوله ها | ضخامت لوله ها | |||||||||||
inch | mm | 4 | 4.37 | 4.5 | 4.85 | 5 | 5.4 | inch | mm | 5.6106666666667 | 5.8746666666667 | 7.8 |
6 | 168.3 | 16.2 | 17.7 | 18.2 | 19.5 | 20.1 | 21.7 | 2.7107142857143 | -4.6785714285714 | -12.067857142857 | -19.457142857143 | 30.9 |
8 | 219.1 | 21.2 | 23.1 | 23.8 | 25.6 | 26.4 | 28.5 | 3.7785714285714 | -5.8178571428571 | -15.414285714286 | -25.010714285714 | 40.6 |
10 | 273.1 | 26.5 | 29 | 29.8 | 32.1 | 33.1 | 35.6 | 4.9071428571429 | -7.035714285714 | -18.978571428571 | -30.921428571429 | 51 |
12 | 323.9 | 31.6 | 34.4 | 35.4 | 38.2 | 39.3 | 42.4 | 5.9321428571433 | -8.2273809523807 | -22.386904761905 | -36.546428571429 | 60.8 |
14 | 355.6 | 34.7 | 37.9 | 39 | 42 | 43.2 | 46.6 | 6.4035714285717 | -9.2011904761903 | -24.805952380952 | -40.410714285714 | 66.9 |
16 | 406.4 | 39.7 | 43.3 | 44.6 | 48 | 49.5 | 53.4 | 7.4428571428577 | -10.372619047619 | -28.188095238095 | -46.003571428571 | 76.7 |
18 | 457 | 55.7 | 60.1 | 43.604054054054 | 20.471621621622 | -2.6608108108104 | -25.793243243243 | 86.4 | ||||
20 | 508 | 62 | 66.9 | 48.581081081081 | 22.882432432432 | -2.8162162162167 | -28.514864864865 | 96.2 | ||||
22 | 559 | 68.3 | 73.7 | 53.558108108108 | 25.293243243243 | -2.9716216216219 | -31.236486486487 | 106 | ||||
24 | 610 | 74.6 | 80.5 | 58.535135135135 | 27.704054054054 | -3.1270270270272 | -33.958108108108 | 115.8 | ||||
26 | 660 | 1294 | 1928 | 125.4 | ||||||||
28 | 711 | 1394 | 2077 | 135 | ||||||||
30 | 762 | 1494 | 2226 | 145 | ||||||||
32 | 813 | 1594 | 2375 | 155 | ||||||||
34 | 864 | 1694 | 2524 | 165 | ||||||||
36 | 914 | 1792 | 2670 | 174 | ||||||||
38 | 965 | 1892 | 2819 | 184 | ||||||||
40 | 1016 | 1992 | 2968 | 194 | ||||||||
42 | 1067 | 2092 | 3117 | 204 | ||||||||
44 | 1118 | 2192 | 3266 | 214 | ||||||||
46 | 1168 | 2290 | 3412 | 223 | ||||||||
48 | 1219 | 2390 | 3561 | 233 | ||||||||
52 | 1321 | 2590 | 3859 | 253 | ||||||||
56 | 1422 | 2788 | 4154 | 272 | ||||||||
60 | 1524 | 2988 | 4452 | 292 | ||||||||
64 | 1626 | 3188 | 4750 | |||||||||
68 | 1727 | 3386 | 5045 | |||||||||
72 | 1829 | 3586 | 5343 | |||||||||
76 | 1930 | 3784 | 5638 | |||||||||
80 | 2032 | 3984 | 5936 | |||||||||
96 | 2438 | 4780 | 7122 |
اینستاگرام : iron_akhaavan
تلگرام : iron_akhavan